Global Poker Awards Return From Hiatus for a Brand New 2026 Ceremony
20 Nov 2026Read More
| Feature | Details |
|---|---|
| Promotion | WPT Global Asia MTT Leaderboard |
| Destination | WPT Prime Taiwan, Taipei (World Poker Tour) |
| Package competition | October 19 to December 20, 2026 |
| Available packages | $30 |
| Package value | $1,600 each |
| Main Event entry | $1,100 |
| Expense allowance | $500 |
| Weekly satellite tickets | 91 x $110 |
| Championship dates | January 7 to 11, 2027 |
| Main Event guarantee | TWD 30 million |
| Weekly position | Super Package points |
|---|---|
| 1st | 100 |
| 2nd | 85 |
| 3rd | 75 |
| 4th | 68 |
| 5th | 62 |
| 6th | 57 |
| 7th | 53 |
| 8th | 49 |
| 9th | 46 |
| 10th | 43 |
| 11th–20th | 40–22 |
| 21st–30th | 20–11 |
| 31st–100th | 10–1 |
| Reward | Prize |
|---|---|
| Last Longer, 1st | $10,000 |
| Last Longer, 2nd | $5,000 |
| Last Longer, 3rd | $2,500 |
| Bubble Protection | Main Event buy-in refunded to eligible players eliminated before the money |
| Top 18 | New iPhone |



