PokerStars 50 x 50 Series Set for November 22 to 29 With $200,000 Guaranteed Main Event
18 Nov 2026Read More
| Event | Winner | Entries | Prize |
|---|---|---|---|
| $600 Half-A-Milly Almighty | Vitaly Kovyazin | 1,006 | $88,315 |
| $450 Saturday Series | Jose Wong | 470 | $34,215 |
| $500 BetMGM Hybrid | Sridhar Sangannagari | – | $22,050 |
| $1,100 PLO Championship | Sascha Wilhelm (Germany) | 60 | $20,360 |
| $365 Seniors Championship | James Lodato | 346 | $14,140 |
| $1,100 Chainsaw HORSE Championship | Ari Engel | 38 | $14,125 |
| $600 Pot-Limit Big O | Charles Bonchich | 86 | $10,850 |
| $600 Stud Hi-Lo | Piotr Sowinski | 65 | $10,605 |
| $600 Omaha Hi-Lo | Donovan Bates | 58 | $9,840 |
| $350 Last Chance Deep Stack | Charles Keefer | 99 | $8,040 |
| $560 Bankroll Builder | Vincent Pannizzo | 80 | $5,000 |
| $475 Borgata Big 4 Qualifier | Eight-way split (Anibal Santiago listed first) | 84 | $4,065 each |



