CoinPoker The One Champion TonytheToeNailCollecter Wins ₮50,400 in PGT Online KickOff
09 Nov 2026Read More
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jason Nguyen | United States | US$126,727* |
| 2 | Sebastian Crema | Canada | US$125,171* |
| 3 | Chadd Beatty | United States | US$97,471* |
| 4 | Jason Simone | United States | US$50,225 |
| 5 | Nicholas Cassese | United States | US$34,245 |
| 6 | James Calderaro | United States | US$26,175 |
| 7 | Spyros Malkotsis | United States | US$20,325 |
| 8 | Thomas Yarbrough | United States | US$16,150 |
| 9 | Rick Zhou | United States | US$12,650 |



