Benjaman Chen Wins WSOP Circuit Playground Mini Main for C$80,000
4 hours agoRead More
| Date | Tournament | Buy-in | GTD |
|---|---|---|---|
| Nov 9 | PGT #2 8-Max Championship, L | $88 | $250K |
| Nov 9 | PGT #2 8-Max Championship, H | $550 | $500K |
| Nov 10 | Bounty Blitz | $250 | $250K |
| Nov 10 | Bounty Blitz | $55 | $100K |
| Nov 11 | Big Blind | $215 | $200K |
| Nov 11 | Small Blind | $44 | $100K |
| Nov 12 | Deepstack Championship | €530 | $500K |
| Nov 12 | Deepstack Championship | €88 | $250K |
| Nov 13 | Friday Night Poker | €150 | $150K |
| Nov 13 | Friday Night Poker | €33 | $100K |
| Nov 14 | Saturday Six Max | €320 | $200K |
| Nov 14 | Saturday Six Max | $55 | $100K |
| Nov 15 | Mystery Million (Mystery Bounty) | $530 | $1M |
| Nov 15 | Mystery Kickoff (Mystery Bounty) | $55 | $200K |
| Nov 15 | PLO Championship | $530 | $150K |



