CoinPoker The One Champion TonytheToeNailCollecter Wins ₮50,400 in PGT Online KickOff
2 hours agoRead More
| Place | Player | Prize |
|---|---|---|
| 1 | Benjaman Chen | C$80,000 |
| 2 | Christopher Glover | C$55,000 |
| 3 | Carter Young | C$39,902 |
| 4 | Dale Chalifoux | C$30,000 |
| 5 | Stuart Taylor | C$23,000 |
| 6 | Williams Carriere | C$17,500 |
| 7 | Michael Korovine | C$13,000 |
| 8 | Daniel Deluca | C$10,000 |
| 9 | Mickael Thomas | C$8,000 |
| 10 | Greg Ware | C$6,500 |
| 11 | Pierre Bernier | C$6,500 |
| 12 | Xiaoming Su | C$5,400 |
| Place | Player | Listed Prize |
|---|---|---|
| 1 | Mark Arbour | C$21,000 |
| 2 | Robert Malinowski | C$21,000 |
| 3 | Daniel Hughes | C$12,350 |
| 4 | Mathieu Khazaka | C$7,990 |
| 5 | Michael Sullivan | C$5,710 |
| 6 | Simon Tremblay | C$4,200 |
| 7 | Christine Do | C$3,180 |
| 8 | Eric Laliberte | C$2,480 |
| 9 | Kejun Wang | C$2,000 |
| Player | Flight | Chips |
|---|---|---|
| Chad Edmunds | Day 1C | 760,000 |
| Mihail Cojocaru | Day 1A | 590,000 |
| Anas Slaoui | Day 1B | 552,000 |
| Yanis Moudakkir | Day 1A | 529,000 |
| Hubert Morissette | Day 1C | 451,000 |



