- What Is the WSOP?
- World Series of Poker 2026: When and Where?
- How Canadian Players Can Qualify for WSOP 2026
- A Brief WSOP History
- WSOP 2026 Full Schedule
- FAQs: WSOP for Canadian Players
What Is the WSOP?
WSOP Event Info
- First WSOP: 1970, Binion's Horseshoe, Las Vegas
- Total bracelet events in 2026: 100
- Buy-in range: $300 to $250,000
- Main Event buy-in: $10,000
- Most bracelets all-time: Phil Hellmuth (17)
- Top Canadian bracelet winner: Daniel Negreanu (7)
World Series of Poker 2026: When and Where?
WSOP 2026 Highlights
| Date | Event | Buy-in |
|---|---|---|
| May 26 | Event #1: $550 Mini Mystery Millions | $550 |
| May 27 | Event #2: $5,000 No-Limit Hold'em | $5,000 |
| May 29-Jun 1 | Event #7: $25,000 Heads Up Championship | $25,000 |
| May 31-Jun 4 | Event #11: $10,000 GGMillion$ High Roller | $10,000 |
| Jun 17-20 | Millionaire Maker | $1,500 |
| Jun 13+ | Super High Roller | $250,000 |
| Jul 2-13 | $10,000 Main Event | $10,000 |
| Jul 14-25 | WSOP Summer Circuit (Horseshoe LV) | Various |
| Jul 15 | Event #100: Super Turbo Closer | $1,000 |
WSOP 2026 Main Event
What’s New in 2026
- Summer Circuit stop at Horseshoe Las Vegas, July 14–25
- More live events late in the summer
- Added value for players staying in Vegas after busting major events
- New Event #11: $10,000 GGMillion$ High Roller
- A major addition to the high-stakes calendar
- A stronger crossover between online poker and the live WSOP
- More bounty-style tournaments
- Expanded mixed-game offerings
- New specialty formats including Mini Mystery Millions, Five Card PLO, Pick Your PLO, and T.O.R.S.E.
How Canadian Players Can Qualify for WSOP 2026
Main ways to qualify
- WSOP Express at GGPoker
- Play online satellites for WSOP 2026.
- Win a seat to the WSOP Main Event.
- Qualify for smaller WSOP bracelet events.
- Target packages that include travel and hotel value.
- Start from low buy-ins and move up through step qualifiers.
Why this matters
- Lower cost than buying in directly.
- Better option for recreational and mid-stakes players.
- More ways to reach Las Vegas on a budget.
- Strong path for Canadians chasing the WSOP dream.
The Complete WSOP Express Guide
How It Works: The 4-Step Ladder
Step 1: All-In or Fold SNG ($0.50 or free ticket)
Step 2: Spin & Gold 6-Max ($2 or Step 2 ticket)
Step 3: Target Stack Turbo Tournament ($10 or Step 3 ticket)
Step 4: Main MTT Satellite ($150 or Step 4 ticket)
Types of WSOP Events in 2026
- High Rollers and Super High Rollers: Events with buy-ins from $25,000 to $250,000 attract many of poker’s biggest names and toughest fields. Canadians like Sam Greenwood and Mike Watson continue to be regular contenders in these high-stakes events.
- Mid-Stakes Events ($1,000 to $5,000): These events remain the backbone of the WSOP schedule, with formats such as Mystery Millions, $1,500 No-Limit Hold’em tournaments, and several Omaha events. Canadian players including Ari Engel and Kristen Foxen have built strong reputations in this range.
- Mixed Games and Specialty Format: From H.O.R.S.E. and Razz to Dealer’s Choice, the WSOP continues to showcase poker’s full variety. Daniel Negreanu is especially well known for his success and consistency across mixed-game formats.
- Low Buy-In and Festival Events: Accessible tournaments such as the Colossus continue to appeal to recreational players and value hunters. These events offer a lower-cost path into the series while still delivering huge fields and memorable bracelet opportunities.
List of All WSOP Main Event Champions
| Year | Player | Country | Participants | Prize Money |
|---|---|---|---|---|
| 2025 | Michael Mizrachi | USA | 9,735 | $10,000,000 |
| 2024 | Jonathan Tamayo | USA | 10,112 | $10,000,000 |
| 2023 | Daniel Weinman | USA | 10,043 | $12,100,000 |
| 2022 | Espen Jørstad | Norway | 8,663 | $10,000,000 |
| 2021 | Koray Aldemir | Germany | 6,650 | $8,000,000 |
| 2020 | Damian Salas | Argentina | 1,379 | $2,550,969 |
| 2019 | Hossein Ensan | Germany | 8,569 | $10,000,000 |
| 2018 | John Cynn | USA | 7,874 | $8,800,000 |
| 2017 | Scott Blumstein | USA | 7,221 | $8,150,000 |
| 2016 | Qui Nguyen | USA | 6,737 | $8,005,310 |
| 2015 | Joe McKeehen | USA | 6,420 | $7,683,346 |
| 2014 | Martin Jacobson | Sweden | 6,683 | $10,000,000 |
| 2013 | Ryan Riess | USA | 6,352 | $8,361,570 |
| 2012 | Greg Merson | USA | 6,598 | $8,531,853 |
| 2011 | Pius Heinz | Germany | 6,865 | $8,715,638 |
| 2010 | Jonathan Duhamel | Canada | 7,319 | $8,944,310 |
| 2009 | Joe Cada | USA | 6,494 | $8,546,435 |
| 2008 | Peter Eastgate | Denmark | 6,844 | $9,152,416 |
| 2007 | Jerry Yang | USA | 6,358 | $8,250,000 |
| 2006 | Jamie Gold | USA | 8,773 | $12,000,000 |
| 2005 | Joe Hachem | Australia | 5,619 | $7,500,000 |
| 2004 | Greg Raymer | USA | 2,576 | $5,000,000 |
| 2003 | Chris Moneymaker | USA | 839 | $2,500,000 |
| 2002 | Robert Varkonyi | USA | 631 | $2,000,000 |
| 2001 | Carlos Mortensen | Ecuador | 613 | $1,500,000 |
| 2000 | Chris Ferguson | USA | 512 | $1,500,000 |
| 1999 | Noel Furlong | Ireland | 393 | $1,000,000 |
| 1998 | Scotty Nguyen | USA | 350 | $1,000,000 |
| 1997 | Stu Ungar | USA | 312 | $1,000,000 |
| 1996 | Huck Seed | USA | 295 | $1,000,000 |
| 1995 | Dan Harrington | USA | 273 | $1,000,000 |
| 1994 | Russ Hamilton | USA | 268 | $1,000,000 |
| 1993 | Jim Bechtel | USA | 220 | $1,000,000 |
| 1992 | Hamid Dastmalchi | USA | 201 | $1,000,000 |
| 1991 | Brad Daugherty | USA | 215 | $1,000,000 |
| 1990 | Mansour Matloubi | UK | 194 | $835,000 |
| 1989 | Phil Hellmuth Jr. | USA | 178 | $755,000 |
| 1988 | Johnny Chan | USA | 167 | $700,000 |
| 1987 | Johnny Chan | USA | 152 | $625,000 |
| 1986 | Berry Johnston | USA | 141 | $570,000 |
| 1985 | Bill Smith | USA | 140 | $700,000 |
| 1984 | Jack Keller | USA | 132 | $660,000 |
| 1983 | Tom McEvoy | USA | 108 | $540,000 |
| 1982 | Jack Straus | USA | 104 | $520,000 |
| 1981 | Stu Ungar | USA | 75 | $375,000 |
| 1980 | Stu Ungar | USA | 73 | $385,000 |
| 1979 | Hal Gene Fowler | USA | 54 | $270,000 |
| 1978 | Robert Baldwin | USA | 42 | $210,000 |
| 1977 | Doyle Brunson | USA | 34 | $340,000 |
| 1976 | Doyle Brunson | USA | 22 | $220,000 |
| 1975 | Sailor Roberts | USA | 21 | $210,000 |
| 1974 | Johnny Moss | USA | 16 | $160,000 |
| 1973 | Walter Pearson | USA | 13 | $130,000 |
| 1972 | Thomas Preston | USA | 8 | $80,000 |
| 1971 | Johnny Moss | USA | 6 | $30,000 |
| 1970 | Johnny Moss | USA | 7 | N/A (Vote) |
All-Time Canadian WSOP Bracelet Winners
| Player | Bracelets | Earnings (CAD) | |
|---|---|---|---|
| Daniel Negreanu | 7 | C$82M+ | |
| Sam Greenwood | 1 | C$61.4M+ | |
| Timothy Adams | 1 | C$60.8M+ | |
| Jonathan Duhamel | 3 | C$24.5M+ | |
| Kristen Foxen | 5 | C$19.4M+ | |
| Ari Engel | 4 | C$13.7M+ |
2025 WSOP Highlights: What Happened Last Year
A Brief WSOP History
WSOP 2026 Full Schedule
| Date | Time | Event # | Event Name | Buy-In |
|---|---|---|---|---|
| May 26 | 12:00 PM | 1 | Mini Mystery Millions (Flight A) | $550 |
| May 26 | 2:00 PM | 2 | 8-Handed No-Limit Hold'em | $5,000 |
| May 27 | 12:00 PM | 3 | Industry Employees No-Limit Hold'em | $500 |
| May 27 | 2:00 PM | 4 | Omaha Hi-Lo 8 or Better (7-Handed) | $1,500 |
| May 28 | 12:00 PM | 5 | Pot-Limit Omaha (8-Handed) | $5,000 |
| May 28 | 2:00 PM | 6 | Seven Card Stud | $1,500 |
| May 29 | 12:00 PM | 7 | Heads Up No-Limit Hold'em Championship | $25,000 |
| May 29 | 2:00 PM | 8 | Badugi | $1,500 |
| May 30 | 2:00 PM | 9 | Omaha Hi-Lo 8 or Better Championship | $10,000 |
| May 31 | 10:00 AM | 10 | Deepstack No-Limit Hold'em | $600 |
| May 31 | 12:00 PM | 11 | GGMillion$ High Roller (Flight A) | $10,000 |
| May 31 | 2:00 PM | 12 | No-Limit 2-7 Lowball Draw (7-Handed) | $1,500 |
| 01-Jun | 10:00 AM | 13 | Six-Handed No-Limit Hold'em | $1,500 |
| 01-Jun | 2:00 PM | 14 | Mixed: PLO8, O8, Big O (8-Handed) | $1,500 |
| 02-Jun | 10:00 AM | 15 | Deepstack Pot-Limit Omaha (8-Handed) | $600 |
| 02-Jun | 12:00 PM | 16 | U.S. Circuit Championship No-Limit Hold'em | $1,700 |
| 02-Jun | 2:00 PM | 17 | NL 2-7 Lowball Draw Championship | $10,000 |
| 03-Jun | 10:00 AM | 18 | MONSTER STACK No-Limit Hold'em | $1,500 |
| 03-Jun | 12:00 PM | 19 | High Roller No-Limit Hold'em (8-Handed) | $25,000 |
| 03-Jun | 2:00 PM | 20 | Dealers Choice (7-Handed) | $1,500 |
| 04-Jun | 2:00 PM | 21 | Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
| 05-Jun | 12:00 PM | 22 | Big O (5-Card PLO Hi-Lo) | $1,500 |
| 05-Jun | 2:00 PM | 23 | Seven Card Stud Championship | $10,000 |
| 06-Jun | 12:00 PM | 24 | High Roller Six-Handed No-Limit Hold'em | $25,000 |
| 07-Jun | 10:00 AM | 25 | Freezeout No-Limit Hold'em | $500 |
| 07-Jun | 12:00 PM | 26 | No-Limit Hold'em | $2,000 |
| 07-Jun | 2:00 PM | 27 | Dealers Choice Championship (7-Handed) | $10,000 |
| 08-Jun | 10:00 AM | 28 | Deepstack Mixed NLH / PLO | $600 |
| 08-Jun | 12:00 PM | 29 | High Roller No-Limit Hold'em (8-Handed) | $50,000 |
| 08-Jun | 2:00 PM | 30 | Limit Hold'em (7-Handed) | $1,500 |
| 09-Jun | 10:00 AM | 31 | Super Turbo Bounty No-Limit Hold'em | $1,500 |
| 09-Jun | 12:00 PM | 32 | No-Limit Hold'em | $3,000 |
| 09-Jun | 2:00 PM | 33 | PLO Hi-Lo 8 or Better Championship | $10,000 |
| 10-Jun | 10:00 AM | 34 | COLOSSUS No-Limit Hold'em | $500 |
| 10-Jun | 12:00 PM | 35 | Pot-Limit Omaha (8-Handed) | $1,500 |
| 10-Jun | 1:00 PM | 36 | High Roller No-Limit Hold'em | $100,000 |
| 10-Jun | 2:00 PM | 37 | H.O.R.S.E. (8-Handed) | $1,500 |
| 11-Jun | 2:00 PM | 38 | Limit Hold'em Championship (7-Handed) | $10,000 |
| 12-Jun | 12:00 PM | 39 | Seniors High Roller No-Limit Hold'em | $5,000 |
| 12-Jun | 2:00 PM | 40 | Razz | $1,500 |
| 13-Jun | 12:00 PM | 41 | Super High Roller No-Limit Hold'em | $250,000 |
| 13-Jun | 2:00 PM | 42 | Big O Championship | $10,000 |
| 14-Jun | 10:00 AM | 43 | 8-Handed Deepstack No-Limit Hold'em | $800 |
| 14-Jun | 12:00 PM | 44 | Super Turbo Bounty No-Limit Hold'em | $10,000 |
| 14-Jun | 2:00 PM | 45 | Mixed Omaha Hi-Lo / Stud Hi-Lo | $2,500 |
| 15-Jun | 10:00 AM | 46 | SENIORS No-Limit Hold'em Championship | $1,000 |
| 15-Jun | 12:00 PM | 47 | High Roller Pot-Limit Omaha | $25,000 |
| 15-Jun | 2:00 PM | 48 | Razz Championship | $10,000 |
| 16-Jun | 2:00 PM | 49 | Freezeout No-Limit Hold'em | $2,500 |
| 17-Jun | 10:00 AM | 50 | MILLIONAIRE MAKER (Flight A) | $1,500 |
| 17-Jun | 12:00 PM | 51 | Mystery Bounty No-Limit Hold'em | $10,000 |
| 17-Jun | 2:00 PM | 52 | Nine Game Mix (7-Handed) | $3,000 |
| 18-Jun | 12:00 PM | 53 | Five Card Pot-Limit Omaha (8-Handed) | $1,500 |
| 18-Jun | 2:00 PM | 54 | H.O.R.S.E. Championship (8-Handed) | $10,000 |
| 19-Jun | 12:00 PM | 55 | High Roller Pot-Limit Omaha | $50,000 |
| 19-Jun | 2:00 PM | 56 | Six-Handed No-Limit Hold'em | $3,000 |
| 20-Jun | 12:00 PM | 57 | Pot-Limit Omaha (8-Handed) | $1,000 |
| 20-Jun | 2:00 PM | 58 | Limit 2-7 Lowball Triple Draw | $1,500 |
| 21-Jun | 10:00 AM | 59 | SALUTE TO WARRIORS No-Limit Hold'em | $500 |
| 21-Jun | 2:00 PM | 60 | Poker Players Championship | $50,000 |
| 22-Jun | 10:00 AM | 61 | Super Seniors No-Limit Hold'em | $1,000 |
| 22-Jun | 12:00 PM | 62 | No-Limit Hold'em | $2,500 |
| 23-Jun | 10:00 AM | 63 | Mystery Millions (Flight A) | $1,000 |
| 23-Jun | 12:00 PM | 64 | High Roller PLO / NLH Mixed | $25,000 |
| 23-Jun | 2:00 PM | 65 | Freezeout No-Limit Hold'em | $1,500 |
| 24-Jun | 12:00 PM | 66 | Tag Team No-Limit Hold'em | $1,000 |
| 24-Jun | 2:00 PM | 67 | Limit 2-7 Lowball Triple Draw Championship | $10,000 |
| 25-Jun | 12:00 PM | 68 | Ladies No-Limit Hold'em Championship | $1,000 |
| 25-Jun | 2:00 PM | 69 | Seven Card Stud Hi-Lo 8 or Better | $1,500 |
| 26-Jun | 2:00 PM | 70 | Pot-Limit Omaha Championship | $10,000 |
| 27-Jun | 2:00 PM | 71 | Mixed Big Bet (7-Handed) | $2,500 |
| 28-Jun | 10:00 AM | 72 | MINI Main Event (Flight A) | $900 |
| 28-Jun | 12:00 PM | 73 | Six-Handed No-Limit Hold'em | $4,700 |
| 28-Jun | 2:00 PM | 74 | 8-Game Mixed (6-Handed) | $1,350 |
| 29-Jun | 2:00 PM | 75 | Stud Hi-Lo 8 or Better Championship | $10,000 |
| 30-Jun | 12:00 PM | 76 | High Roller Pot-Limit Omaha | $100,000 |
| 30-Jun | 2:00 PM | 77 | Mixed Triple Draw Lowball | $2,300 |
| 01-Jul | 10:00 AM | 78 | Deepstack No-Limit Hold'em Championship | $600 |
| 01-Jul | 12:00 PM | 79 | Freezeout No-Limit Hold'em | $3,000 |
| 01-Jul | 2:00 PM | 80 | 8-Game Mixed Championship | $10,000 |
| 02-Jul | 10:00 AM | 81 | Summer Celebration No-Limit Hold'em | $800 |
| 02-Jul | 11:00 AM | 82 | MAIN EVENT World Championship (Day 1A) | $10,000 |
| 02-Jul | 2:00 PM | 83 | Double Board Bomb Pot PLO | $1,500 |
| 03-Jul | 2:00 PM | 84 | Super Turbo Bounty No-Limit Hold'em | $4,700 |
| 04-Jul | 10:00 AM | 85 | No-Limit Hold'em | $900 |
| 05-Jul | 10:00 AM | 86 | Ultra Stack No-Limit Hold'em | $540 |
| 07-Jul | 2:00 PM | 87 | H.O.R.S.E. | $2,300 |
| 08-Jul | 10:00 AM | 88 | Eight-Handed No-Limit Hold'em | $900 |
| 08-Jul | 2:00 PM | 89 | Six-Handed PLO Championship | $10,000 |
| 09-Jul | 10:00 AM | 90 | Six-Handed No-Limit Hold'em | $1,350 |
| 09-Jul | 2:00 PM | 91 | "Pick Your PLO" | $1,500 |
| 10-Jul | 10:00 AM | 92 | Lucky 7's No-Limit Hold'em | $700 |
| 10-Jul | 12:00 PM | 93 | High Roller Six-Handed Pot-Limit Omaha | $24,300 |
| 11-Jul | 2:00 PM | 94 | Six-Handed Pot-Limit Omaha | $4,700 |
| 12-Jul | 10:00 AM | 95 | The Closer No-Limit Hold'em | $1,350 |
| 12-Jul | 2:00 PM | 96 | Mixed No-Limit Hold'em / PLO | $1,350 |
| 13-Jul | 12:00 PM | 97 | High Roller No-Limit Hold'em | $4,700 |
| 14-Jul | 10:00 AM | 98 | Deepstack No-Limit Hold'em | $540 |
| 14-Jul | 2:00 PM | 99 | Six-Handed Pot-Limit Omaha | $900 |
| 15-Jul | 12:00 PM | 100 | Super Turbo No-Limit Hold'em | $900 |
FAQs: WSOP for Canadian Players
What is the WSOP?
The World Series of Poker (WSOP) is the biggest and most prestigious live poker series in the world. Every summer, players from around the globe travel to Las Vegas to compete for WSOP bracelets, major prize pools, and a shot at the $10,000 Main Event title.
How much is the Main Event buy-in?
The WSOP Main Event buy-in is $10,000. It remains the most famous freezeout tournament in poker and the headline event of the summer series. In 2025, Main Event champion Michael “The Grinder” Mizrachi won $10,000,000 in prize money.
How many Canadians have won WSOP bracelets?
Canada has produced many successful WSOP players, including Daniel Negreanu (7), Kristen Foxen (5), Ari Engel (4), Jonathan Duhamel (3), Mike Watson (2), Timothy Adams (1), and Sam Greenwood (1).. Canadian players have won bracelets across Main Events, mixed games, no-limit hold’em, and high rollers.
How can Canadians qualify for WSOP 2026?
Canadian players can qualify for WSOP 2026 through online satellites, step qualifiers, and package promotions. Many players aim to win a Main Event seat, a travel package, or entry into other bracelet events without paying the full buy-in upfront. If you are looking for the most affordable option, WSOP Express qualifiers at GGPoker are a good place to start.
Can Canadians play WSOP Online?
WSOP Online is not generally available in Canada, but Canadian players can still qualify for live WSOP events through online satellites on platforms such as GGPoker, as well as through live satellite tournaments. Some players also travel to eligible jurisdictions for online play where permitted.
Are there low buy-in WSOP events for beginners?
Yes. WSOP 2026 includes several lower buy-in events that are more accessible for recreational players and first-timers. Popular options usually include events such as the Colossus, Mystery Millions, deepstack tournaments, and other bracelet events priced well below the Main Event.


