Samuel Chartier Takes Colossus Chip Lead at WSOP Circuit Playground
11 Nov 2026Read More
| Date | Time (UTC) | Tournament | Buy-in | GTD |
|---|---|---|---|---|
| Nov 11 | 7:45 PM | Jacked Main Event Day 1 | $200.00 | $250K |
| Nov 11 | 12:15 AM | Midnight Hitman | $50.00 | $1.5K |
| Nov 11 | 4:15 AM | Heavy Front Kick | $30.00 | $3K |
| Nov 11 | 8:15 AM | Big Game Hunter | $20.00 | $1.5K |
| Nov 12 | 9:45 PM | Jacked Main Event Day 1 | $200.00 | $250K |
| Nov 12 | 10:15 PM | PKO Turbo | $50.00 | $3K |
| Nov 13 | 7:45 PM | Jacked Main Event Day 1 | $200.00 | $250K |
| Nov 13 | 7:15 PM | Speed Run 3-Max Mystery Bounty | $10.00 | $5K |
| Nov 14 | 1:45 PM, 9:45 PM | Jacked Main Event Day 1 | $200.00 | $250K |
| Nov 14 | 7:15 PM | Weekly Treasure Hunt | $50.00 | $20K |
| Nov 15 | 11:45 AM, 7:45 PM | Jacked Main Event Day 1 | $200.00 | $250K |
| Nov 15 | 5:00 PM | Mid Month Madness | $8.00 | $30K |
| Nov 15 | 7:15 PM | Juicy Treasure Hunt | $20 | $50K |



