Santiago Plante Leads WSOP Circuit Playground Main Event as Samdish Singh Wins Bounty
14 Nov 2026Read More
| Position | Player | Chips |
|---|---|---|
| 1 | Guoyan Li | Approx. 1,300,000 |
| 2= | Timothy Banks | Approx. 1,200,000 |
| 2= | Ryan Mcdonald | Approx. 1,200,000 |
| 4 | Tyler Steiner | Approx. 1,100,000 |
| 5 | Armaan Kochhar | Approx. 1,100,000 |
| 6 | Felix Blanchette | Approx. 1,100,000 |
| 7 | Daniel Bitton | Approx. 1,000,000 |
| 8 | Luigi Fantigrossi | Approx. 1,000,000 |
| 9 | Robert Schram | 952,000 |
| 10 | Archimedes Arenas | 925,000 |
| 11 | William Givens | 864,000 |
| 12 | George Gaffiero | 832,000 |
| Flight | Date | Entries | Day 2 Qualifiers | Chip Leader |
|---|---|---|---|---|
| Day 1A | Nov. 12 | 211 | 22 | James Gilbert |
| Day 1B | Nov. 13 | 368 | 37 | Santiago Plante |
| Day 1C | Nov. 14 | 655 | 66 | Guoyan Li |
| Total | 1,234 | 125 | Guoyan Li |



