Anas Slaoui Wins Second WSOP Circuit Ring as Main Event Begins at Playground
13 Nov 2026Read More
| Position | Player | Chips |
|---|---|---|
| 1 | Santiago Plante | 1,125,000 |
| 2 | Karim-Olivier Kamal | 1,080,000 |
| 3 | Shaan Siddiqui | 1,065,000 |
| 4 | Anthony Tulai | 971,000 |
| 5 | Paul Nakhle | 939,000 |
| 6 | Justin Halioua | 838,000 |
| 7 | Parth Mansukh | 800,000 |
| 8 | Lawrence Leblanc | 793,000 |
| 9 | Carter Swidler | 758,000 |
| 10 | Donald Cowie | 705,000 |
| 11 | Jonathan Bussieres | 648,000 |
| 12 | Philippe Bouchard | 604,000 |
| Flight | Date | Entries | Advanced | Chip Leader |
|---|---|---|---|---|
| Day 1A | Nov. 12 | 211 | 22 | James Gilbert |
| Day 1B | Nov. 13 | 368 | 37 | Santiago Plante |
| Total | 579 | 59 | Santiago Plante |
| Place | Player | Listed Prize |
|---|---|---|
| 1 | Samdish Singh | C$18,000 |
| 2 | Jungmin Kim | C$18,000 |
| 3 | Johan Levysson | C$12,570 |
| 4 | Waynegibson Seeley | C$8,300 |
| 5 | Brent Quick | C$5,923 |
| 6 | Jonathan Brazeau | C$3,740 |
| 7 | Zeyang Zhao | C$2,780 |
| 8 | Philippe Boucher | C$2,120 |
| 9 | Martin Peltier | C$1,670 |
| 10 | Anthony Belanger-Nader | C$1,340 |



