From $1.10 to the Mediterranean: Inside WPT Global’s WPT Cyprus Satellite Tree
2 hours agoRead More
| Event | Buy-in / Type | Winner | Country | First Prize | Notes |
|---|---|---|---|---|---|
| #60: Poker Players Championship | $50,000 mixed (NLHE + mixed games rotation) | Benny Glaser | United Kingdom | $1,343,764 | Ninth WSOP bracelet, Chip Reese Trophy, ties Johnny Moss on bracelet count. |
| #64: High Roller Mixed NLHE/PLO | $25,000 High Roller Mixed No-Limit Hold’em / Pot-Limit Omaha | Eelis Pärssinen | Finland | $1,172,296 | Third career bracelet, second of 2026, becomes Finland’s most decorated WSOP winner. |
| #65: Freezeout No-Limit Hold’em | $1,500 Freezeout NLHE | Ciro Gonzalez | Mexico | $449,067 | First WSOP bracelet; big freezeout field, strong six‑figure score. |
| #58: 2–7 Triple Draw Lowball | $1,500 Limit 2–7 Lowball Triple Draw | Michelle Chin | Taiwan | $161,313 | Maiden bracelet; one of the standout mixed‑game winners of the series. |
| #59: “Salute to Warriors” NLHE | $500 No-Limit Hold’em, veterans-themed | Prashanth Nataraj | United States | $208,800 | Turns $500 buy-in into over $200k; patriotic, charity-linked field. |
| Super Seniors No-Limit Hold’em | $1,000 NLHE Super Seniors | Lionel Barracano | Mexico | $ – | Seniors-only bracelet; same event that featured the sex toy card protector warning earlier in the week. |




