Win Your Share of $250 with PokerWired’s $250 GTD Freebuy
22 Jun 2026Read More
| Buy-In Tier | Range | When |
|---|---|---|
| Low | $3 to $25 | May 3 to 9 |
| Medium | $26 to $150 | May 10 to 18 |
| High | $151 to $1,050 | May 17 to 25 |
| Super | $1,051+ | May 24 to June 9 |
| Date (UTC) | Event | Buy-In | GTD |
|---|---|---|---|
| Sun May 3, 15:30 | Phase-L: Short Deck Festival Final | $6 | $100,000 |
| Sun May 3, 20:30 | Phase-L: Omaholic Festival Final | $6 | $200,000 |
| Mon May 4, 18:30 | Phase-L: Mystery Million Festival Final | $6 | $1,000,000 |
| Event | Buy-In | GTD | Schedule |
|---|---|---|---|
| WPM Main Event | $530 | $2,500,000 | Day 1A-E Sundays, Day 2 June 1 |
| WPM Mini Main | $55 | $500,000 | Daily except Fri, Day 2 June 1 |
| CoinMillion | $215 | $1,000,000 | Debuts Sun May 10 |
| CoinMasters Bitcoin HR | $1,500 | $1,000,000.00 | Day 1s May 10, 17, 24; Day 2 May 25 |




